YEAR | TOTAL | SENIOR | YEAR | TOTAL | SENIOR | |
ENROLLMENT | CLASS | ENROLLMENT | CLASS | |||
2023-24 | 334 | 56 | 2022-23 | 356 | 69 | |
====== | ====== | ====== | ====== | ====== | ====== | |
1966-67 | 522 | 121 | 1993-94 | 510 | 90 | |
1967-68 | 531 | 129 | 1994-95 | 509 | 95 | |
1968-69 | 524 | 130 | 1995-96 | 491 | 84 | |
1969-70 | 558 | 133 | 1996-97 | 496 | 97 | |
1970-71 | 868 | 133 | 1997-98 | 494 | 83 | |
1971-72 | 855 | 127 | 1998-99 | 482 | 73 | |
1972-73 | 869 | 141 | 1999-00 | 482 | 80 | |
1973-74 | 859 | 123 | 2000-01 | 493 | 86 | |
1974-75 | 890 | 143 | 2001-02 | 500 | 93 | |
1975-76 | 898 | 145 | 2002-03 | 504 | 96 | |
1976-77 | 962 | 146 | 2003-04 | 502 | 78 | |
1977-78 | 910 | 154 | 2004-05 | 512 | 68 | |
1978-79 | 866 | 159 | 2005-06 | 529 | 104 | |
1979-80 | 805 | 153 | 2006-07 | 527 | 100 | |
1980-81 | 729 | 145 | 2007-08 | 500 | 86 | |
1981-82 | 693 | 144 | 2008-09 | 497 | 101 | |
1982-83 | 653 | 106 | 2009-10 | 481 | 88 | |
1983-84 | 647 | 115 | 2010-11 | 480 | 85 | |
1984-85 | 619 | 96 | 2011-12 | 454 | 92 | |
1985-86 | 615 | 102 | 2012-13 | 465 | 78 | |
1986-87 | 585 | 97 | 2013-14 | 442 | 88 | |
1987-88 | 538 | 109 | 2014-15 | 412 | 78 | |
1988-89 | 549 | 98 | 2015-16 | 414 | 74 | |
1989-90 | 557 | 105 | 2016-17 | 410 | 55 | |
1990-91 | 539 | 105 | 2017-18 | 428 | 100 | |
1991-92 | 520 | 87 | 2018-19 | 381 | 64 | |
1992-93 | 514 | 89 | 2019-20 | 375 | 61 | |
2020-21 | 368 | 63 | ||||
2021-22 | 377 | 74 |
LARGEST ENROLLMENT: | 1976-77 | 962 |
LARGEST GRADUATING CLASS: | 1979 | 159 |
NOTE: Junior High was added 1970-71 |